Description
Applications:
Mainly used for roller coating of LCD-TN/STN/TFT.Roller coating is transferring PI orientation liquid to the ITO glass.We can afford fine depth and uniformity of dot net according to customer requirments to get better PI liquid.
Specifications
Accuracy、Class | Grade 1 | Grade 2 |
Mesh/Dot Rate | 400dpi/50% | 350dpi/50% |
Dot Angle、Dot shape | 45°/60°/75°/circle | 45°/60°/75°/circle |
Pattern Dimension Accuracy | ±0.085mm | ±0.085mm |
Back Thickness | 1.50mm±0.15mm | 1.50mm±0.15mm |
Long Dimension Accuracy | ±1mm | ±1mm |
Please follow and like us: