Description
Conflat Flange Series Unit:mm Material:SUS304
ICF Fixed Flange
Code | Shape | ØA | ØB | ØC | T | T1 | ØH | n | PCD | Tube OD |
ICF70–H | a | 70 | Blank | — | 12.7 | — | 6.8 | 6 | 58.7 | — |
ICF70–41H | b | 70 | 41.5 | 38.5 | 12.7 | 5.3 | 6.8 | 6 | 58.7 | 41.0 |
ICF114–H | a | 114 | Blank | — | 17.5 | — | 8.5 | 8 | 92.1 | — |
ICF114–63.5H | b | 114 | 64.0 | 61.0 | 17.5 | 9.5 | 8.5 | 8 | 92.1 | 63.5 |
ICF152–H | a | 152 | Blank | — | 20.0 | — | 8.5 | 16 | 130.2 | — |
ICF152–101.6H | b | 152 | 102.0 | 97.0 | 20.0 | 11.0 | 8.5 | 16 | 130.2 | 101.6 |
ICF203–H | a | 203 | Blank | — | 22.0 | — | 8.5 | 20 | 181.0 | — |
ICF203–153H | b | 203 | 153.5 | 148.5 | 22.0 | 12.5 | 8.5 | 20 | 181.0 | 153.0 |
ICF253–H | a | 253 | Blank | — | 25.0 | — | 8.5 | 24 | 231.8 | — |
ICF253–203H | b | 253 | 203.5 | 198.5 | 25.0 | 12.5 | 8.5 | 24 | 231.8 | 203.0
|
Code | Shape | ØD | ØC | ØE | ØH | PCD | Tube OD |
ICF34–H | a | Blank | — | — | 4.5 | 27 | — |
ICF34–17.3H | b | 17.3 | 14.9 | — | 4.5 | 27 | 17.30 |
ICF34–12.8H | c | — | 12.8 | — | 4.5 | 27 | 12.70 |
ICF34–17.3RH | d | 17.3 | 14.9 | 19.3 | 4.5 | 27 | 17.30 |
H: Bolt hole T: Tapped hole
Please follow and like us: