Description
Substrate Specifications
- Maximum Size: Diameter 4 inch, and other size call for me
- Orientation: (100) (110) (111) +/-0.5 Deg
- Edge orietation Indication: <001> +/-2 Deg avaiable as option.
- Polish: EPI polished by CMP tecnology with less sub-surface lattice damage.
- Surface finish (RMS or Ra): <5A
- Pack: Packed in 100 grade plastic bag under 1000 class clean room.
Typical Properties:
Typical Physical Properties | |
Crystal Structure | Tetragonal, a = 4.64 c=3.06 |
Growth Method | Bridgeman |
Density | 3.18 g/cm3 |
Melt Point | 1255 oC |
Hardness | 6 ( Mohn) |
Thermal expansion | 13.7(x10-6/ oC) |
Refractive index | ho 1.37740 he 1.38945 |
Through band | 0.11 – 7.5 microns |
Transmission rate | >93% @5 m >85% @ 0.2 m |
Color and Appearance | Transparent (sometimes slightly brown based on annealing condition). No twins. |
Chemical Stability | soluble in water |
Please follow and like us: